Sizing Chart

### Find Your Perfect Fit โœจ

Our crop tops, tanks, and tees are designed to look amazing on every body! Use our quick guide below to find your perfect fit before you shop.ย 

*Pro Tip: If you prefer a looser fit or are between sizes, we recommend sizing up!*

---

#### ๐Ÿ‘š Crop Tops & Tank Tops (Slim Fit)
These styles are designed to sit beautifully and hug your curves.ย 

| Size | Chest / Bust (Inches) | Waist (Inches) |
| :--- | :--- | :--- |
| **S** | 32" - 34" | 24" - 26" |
| **M** | 35" - 37" | 27" - 29" |
| **L** | 38" - 40" | 30" - 32" |
| **XL** | 41" - 43" | 33" - 35" |

---

#### ๐Ÿ‘• T-Shirts (Unisex Fit)
Our classic t-shirts feature a comfortable, relaxed fit that is perfect for everyday wear.

| Size | Chest (Inches) | Length (Inches) |
| :--- | :--- | :--- |
| **S** | 34" - 36" | 28" |
| **M** | 38" - 40" | 29" |
| **L** | 42" - 44" | 30" |
| **XL** | 46" - 48" | 31" |
| **2XL** | 50" - 52" | 32" |

---

#### ๐Ÿงผ How to Care for Your Merch
To keep your graphics looking vibrant and fresh, always wash your shirts inside out in cold water and tumble dry on low heat (or hang dry!).